|
Springfield Highland
Games
|
Back to Home Page |
| Athlete
& Class Division |
28
lb BS Stone |
18
lb OS Stone |
42
lb Throw |
28
lb Throw |
16
lb Hammer |
42
lb Toss |
16
lb Sheaf |
Caber Toss |
Overall |
| Kevin Youngberg | 23' | 34' | 35' | 53'10 1/2 | 95'10" | 15' | 28' | 3rd | 1st |
| Pat Parker | 22'7 1/2" | 32' | 38'3" | 54'3 1/2" | 93'2 1/2" | 14' | 27' | 2nd | 2nd |
| Rick Baird | 23'4 1/2" | 31'9" | 31'9" | 44'9" | 89'3 1/2" | 14' | 22' | 1st | 3rd |
| Merl Lawless | 19'6" | 26'4" | 30' | 46'8 1/2" | 68'9 1/2" | 12' | 20' | 4th | 4th |
| Bob Skogland | 19'8" | 27' | 22' | 36'7" | 67'1 1/2" | 11' | 18' | 5th | 5th |
| Athlete
& Class Division |
28
lb BS Stone |
18
lb OS Stone |
42
lb Throw |
28
lb Throw |
16
lb Hammer |
42
lb Toss |
16
lb Sheaf |
Caber Toss |
Overall |
| Ron Summers | 31'2" | 42'6 1/2" | 29'4" | 49'4" | 75'9" | 14' | 20' | 3rd | 1st |
| Richard Doria | 21'7" | 32'7" | 32'10" | 51'9" | 83'3" | 13' | 18' | 2nd | 2nd |
| Steve Scott | 18'4" | 26'8" | 26'1 1/2" | 42'6 1/2" | 85'9" | 14' | 22' | 1st | 3rd |
| Athlete
& Class Division |
28
lb BS Stone |
18
lb OS Stone |
42
lb Throw |
28
lb Throw |
16
lb Hammer |
42
lb Toss |
16
lb Sheaf |
Caber Toss |
Overall |
| Jim DeAvellar | 25'8" | 34'6 1/2" | 36'7 1/2" | 54'8" | 96'6" | 16' | 18' | 1st | 1st |
| Jerry Bowersox | 18'9 1/2" | 28'4 1/2" | 28'2" | 43'2 1/2" | 74'6" | 12' | 20' | 2nd | 2nd |
| Neil Polonus | 17' | 22'9" | 21'2 1/2" | 34'2" | 63'9 1/2" | 10' | 18' | 2nd | 3rd |
| Athlete
& Class Division |
28
lb BS Stone |
18
lb OS Stone |
42
lb Throw |
28
lb Throw |
16
lb Hammer |
42
lb Toss |
16
lb Sheaf |
Caber Toss |
Overall |
| Dan DeWelt | 24'6" | 31'5" | 39'6" | 60'10" | 87'8 1/2" | 15' | 24' | 2nd | 1st |
| Kent Durso | 25'5 1/2" | 33'8" | 33' | 56'2" | 85'4 1/2" | 14' | 22' | 1st | 2nd |
| Bill Scruggs | 24'1 1/2" | 31'9" | 31'4 1/2" | 49'10 1/2" | 74'10" | 12' | 20' | 3rd | 3rd |
| Frank Carl | 21'4" | 27'5 1/2" | 20' | 38'2 1/2" | 68'6 1/2" | 11' | HN | 4th | 4th |
| Athlete
& Class Division |
28
lb BS Stone |
18
lb OS Stone |
56
lb Throw |
28
lb Throw |
22
lb Hammer |
16
lb Hammer |
56
lb Toss |
20
lb Sheaf |
Caber Toss |
Overall |
| Sean Betz | 33' 3 1/2" | 47'10" | 29'11" | 53'8 1/2" | 78'5 1/2" | 101'10" | 13'6" | 26' | 2nd | 1st |
| Kevin Carpenter | 28'9" | 35' 10 1/2" | 27'6" | 65'9" | 78'10" | 94'10" | 13' | 25' | 1st | 2nd |
| Kieth Klockenga | 27'8" | 36'10" | 22'6 1/2" | 51' | 64'3" | 82' 1/2" | 12' | 21' | 6th | 6th |
| Troy Fowler | 26'9" | 34'4" | 26'1" | 56'9" | 68'10 1/2" | 83'9" | 11' | 21' | 4th | 3rd |
| Kevin O'Conner | 23'1" | 29'7" | 25'11" | 55'3 1/2" | 69'5" | 85'1" | NH | 18' | 5th | 4th |
| Bob McConaughey | 24' | 30'1 1/2" | 23'5 1/2" | 49'5" | 60'6" | 78' | 11' | 23' | 3rd | 5th |
| Athlete
& Class Division |
28
lb BS Stone |
18
lb OS Stone |
56
lb Throw |
28
lb Throw |
22
lb Hammer |
16
lb Hammer |
56
lb Toss |
20
lb Sheaf |
Caber Toss |
Overall |
| Joel Caithamer | 22'11 1/2" | 31'6 1/2" | 24'7 1/2" | 54' | 76'2" | 99'5 1/2" | 10' | 18' | 1st | 1st |
| Joe Tyrey | 22'2" | 28'8 1/2" | 29'7" | 53'9" | 68'9" | 84'9" | 11' | 22' | 3rd | 2nd |
| Chad Braden | 22'3" | 29'7" | 24' | 54'2 1/2" | 66' | 80'7" | 11' | 20' | 2nd | 3rd |
| Dan Carpenter | 23'1" | 34'1" | 29'2 1/2" | 49'5" | 48'7" | 58'2" | 11' | 18' | 7th | 5th |
| Matt Corona | 23'5" | 33'3" | 17'10" | 42'1" | 56'5" | 75'10 1/2" | 10' | NH | 5th | 6th |
| Denny Miller | 23'2" | 32'4" | 18'4 1/2" | 49'3" | 70'1" | 86'3 1/2" | 10' | NH | 8th | 5th |
| Mike Sutherland | 21'9" | 31'6" | 24'8" | 53'1 1/2" | 66'2 1/2" | 82'8 1/2" | 11' | 21' | 6th | 4th |
| Doug McDonald | 20'4 1/2" | 28'5" | 20'8" | 48'1" | 59'6" | 82'4 1/2" | 10' | 18' | 4th | 7th |
| Athlete
& Class Division |
28
lb BS Stone |
18
lb OS Stone |
56
lb Throw |
28
lb Throw |
22
lb Hammer |
16
lb Hammer |
56
lb Toss |
20
lb Sheaf |
Caber Toss |
Overall |
| Nick Cunningham | 21'10 1/2" | 30'10" | 19' | 38'10 1/2" | 72'1' | 88'1" | 11'6" | 20' | 9th | 1st |
| Josh Martin | 22' 3/4" | 29'9 1/2" | 20' 3/4" | 41'10 1/2" | 56'2 1/2" | 77'11 1/2" | 11' | 16' | 7th | 2nd |
| Tim Piper | 21'2 1/4" | 32'9" | 21'9" | 41'2" | 57'6" | 69'2" | 9' | 18' | 4th | 3rd |
| Jeff Berkler | 20'3' | 26'1" | 17'9' | 38'2" | 57'5" | 73'11" | 10' | 19' | 1st | 6th |
| Tom Kruger | 18'1 3/4" | 23'9 1/2" | 18'8 1/2" | 39'3" | 47'11" | 60'5" | 8' | NH | 10th | 12th |
| Jon McIntosh | 16'5" | 23'2" | 16' 1/2" | 26'11 1/2" | 51'7" | 60'8 3/4" | 9' | NH | 13th | 13th |
| Steve Klos | 17'10 1/2" | 22'9" | 16'11" | 39'11" | 61'7 1/2" | 80' | 9' | NH | 12th | 8th |
| Brad Stien | 22' 1/4" | 29'9 1/2" | 16' 1/2" | 36'4" | 61'6" | 75'7 1/2" | 10' | 16' | 6th | 5th |
| Jim Wadkins | 20'2" | 25'1" | 19'5 1/2" | 40'9 1/2" | 60'5" | 73'1 1/2" | 11' | 19' | 2nd | 4th |
| Mark Buchanan | 20'6" | 28'7" | 16'8 1/2" | 27'5 1/2" | 51'8" | 66'1" | 9' | 16' | 5th | 10th |
| Jason Starck | 21'10 1/2" | 29'2" | SCR | 34'7" | 59'8" | 81'2" | 10' | 16' | 8th | 7th |
| Josh Howell | 17'11" | 21'4" | 17'9 1/2" | 27'4 1/2" | 54'9 1/2" | 75'6 1/2" | 9' | 16' | 7th | 11th |
| Steve Iocca | 18'7 1/2" | 25'8" | SCR | 32'3 1/2" | 56'2 1/2" | 64'11" | 10' | 16' | 3rd | 9th |
| Athlete
& Class Womens |
18
lb BS Stone |
14.6
lb OS Stone |
28
lb Throw |
14
lb Throw |
14
lb Hammer |
28
lb Toss |
12
lb Sheaf |
Caber Toss |
Overall |
| Lori Myers | 22'9" | 29'2" | 27'4" | 47'7 1/2" | 60'8 1/2" | 11' | 20' | 1st | 1st |
| Becky Scott | 19'6 1/2" | 27'7" | 21'9" | 44'7" | 59'9" | 10' | 18' | 2nd | 2nd |
Caber Dimensions: A - 18’6” x 107 lb, M, B, & C - 17’3” x 73
lb, W - 15' x 70 lb.
The Springfield Highland Games were held at the Illinois State Fairgrounds at Springfield, Illinois USA.
Ancient Athletics is a unit of the St. Andrew’s Society of Central
Illinois.
For more information contact: Kevin Rogers, 217/529-7804
kevinrogers98@yahoo.com,
Alba gu brath, Scotland Forever.
| Denotes Field Record |